Skip To Main Content

The Official Site of the Ferrum College Panthers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Mason, Tyler .377 .972 45-45 151 44 57 8 2 1 18 72 .477 25 12 36 0 .495 2 3 30-37
33 Pancione, Garrett .341 .971 42-38 126 23 43 10 0 5 30 68 .540 17 6 17 1 .431 4 0 1-1
35 Papathanasiou, Niko .338 .973 45-45 151 38 51 13 1 3 26 75 .497 34 6 38 1 .476 0 0 6-8
4 Carlson, Hunter .319 .963 43-38 113 19 36 12 1 5 28 65 .575 11 3 29 5 .388 2 0 1-4
8 Kemmerer, CJ .308 .780 46-46 156 31 48 5 4 0 27 61 .391 19 5 18 1 .389 5 2 6-7
6 Dickinson, Smith .242 .647 36-30 91 11 22 5 0 1 14 30 .330 8 3 30 0 .317 2 6 6-8
11 Kim, Colin .351 .944 34-33 114 18 40 7 3 2 24 59 .518 15 0 13 0 .426 0 0 2-2
24 Marshall, Major .333 .851 7-5 21 2 7 0 0 1 5 10 .476 2 0 8 0 .375 1 0 0-0
5 Blasco, Ben .333 .666 5-0 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 1-1
28 Mays, Joshua .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
48 Walters, Jachob .315 1.071 32-27 89 23 28 9 0 7 26 58 .652 14 2 28 1 .419 0 0 1-1
18 Singleton, Jayden .310 1.050 20-13 42 16 13 5 1 2 8 26 .619 7 2 13 1 .431 0 1 1-1
39 Graham, Matthew .303 .707 16-5 33 5 10 2 0 0 10 12 .364 1 1 7 0 .343 0 0 0-0
7 Mulhern, JJ .267 .765 33-21 75 17 20 4 1 1 13 29 .387 14 0 20 2 .378 1 1 4-4
15 Elliott, Eli .242 .595 28-18 66 8 16 2 1 0 9 20 .303 4 1 24 0 .292 1 0 0-0
23 Miller, Gage .202 .571 28-26 89 9 18 4 0 1 9 25 .281 10 1 17 1 .290 0 0 1-2
17 Winters, Anthony .200 .400 8-0 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
3 Tyree, JJ .185 .526 31-26 81 13 15 2 0 0 7 17 .210 12 4 23 3 .316 1 2 0-1
47 Silver, Elijah .182 .795 9-0 11 3 2 1 0 1 4 6 .545 1 0 8 0 .250 0 0 0-0
29 Seigla, Deiondre .150 .596 18-4 20 7 3 2 0 0 1 5 .250 6 0 9 0 .346 0 2 1-1
43 Barcroft, Kristian .143 .643 11-0 7 2 1 0 0 0 1 1 .143 5 0 1 0 .500 0 0 0-0
41 Thacker, Gray .125 .250 7-0 8 0 1 0 0 0 2 1 .125 0 0 2 0 .125 0 0 0-0
34 Howerton, Dylan .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
14 Luck, Ben .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
56 .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
30 Smith, Lucas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Ritchie, Steven .000 .000 14-3 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .296 .833 46-46 1471 293 435 91 14 30 263 644 .438 209 46 355 16 .395 19 17 61-78
Opponents .321 .910 46-46 1488 373 477 93 8 45 335 721 .485 209 82 262 25 .425 29 10 62-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Carlson, Hunter 4.10 1.22 4-2 16-8 2 1-0 2 48.1 44 25 22 15 36 15 1 7 183 .240 5 5 0 2 1
46 Marl, Landon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
20 Mecke, Nathan 4.91 1.70 1-0 9-0 0 0-0 1 14.2 19 10 8 6 9 3 0 2 61 .311 0 7 0 0 0
21 Liverman, Carter 6.11 1.75 1-0 15-0 0 0-0 1 17.2 25 13 12 6 10 1 0 0 71 .352 1 3 2 3 1
19 Short, Campbell 6.15 1.52 2-4 17-6 1 0-0 1 45.1 54 36 31 15 35 15 0 4 179 .302 3 4 3 4 2
31 Stone, Gavin 6.60 1.60 1-0 11-0 0 0-0 0 15.0 16 11 11 8 11 4 1 1 57 .281 1 3 0 1 0
36 Sawyer, Garrett 6.91 1.92 1-4 14-7 0 0-0 0 41.2 54 46 32 26 31 10 0 6 177 .305 8 15 1 2 0
2 Penn, Jai 7.49 1.89 0-5 11-10 0 0-0 0 39.2 50 38 33 25 40 11 0 3 163 .307 8 3 0 1 1
42 Ritchie, Steven 7.61 1.69 4-0 13-3 0 0-0 1 23.2 31 23 20 9 13 4 0 1 98 .316 0 6 1 3 0
10 Wright, Matt 9.22 2.27 0-1 6-5 0 0-0 0 13.2 19 20 14 12 11 4 1 2 58 .328 0 5 0 0 1
27 Smith, Brayden 9.61 2.39 1-3 15-0 0 0-0 0 19.2 40 23 21 7 11 7 0 4 93 .430 3 3 0 2 0
38 Weeks, Brayden 9.78 2.43 0-4 12-4 0 0-0 0 19.1 23 22 21 24 15 6 0 4 72 .319 4 5 0 1 2
49 Tischler, Kaleb 10.35 2.10 0-1 9-2 0 0-0 0 20.0 34 28 23 8 11 2 3 3 89 .382 4 4 0 3 1
45 Bagley, Jackson 10.57 2.09 0-0 5-0 0 0-0 0 7.2 14 9 9 2 3 1 1 2 34 .412 1 0 0 1 0
40 Courtney, Connor 11.29 2.40 2-2 13-0 0 0-0 0 18.1 23 24 23 21 10 3 1 5 71 .324 7 4 0 5 1
9 Bundy, Torin 18.56 3.38 0-0 9-0 0 0-0 0 5.1 8 11 11 10 5 1 0 1 22 .364 2 2 0 0 0
44 Fisher, Drew 21.00 2.78 1-2 10-1 0 0-0 0 9.0 16 23 21 9 9 4 0 0 45 .356 2 11 0 0 0
32 Rider, Anderson 47.25 5.25 0-0 1-0 0 0-0 0 1.1 3 7 7 4 0 1 0 0 6 .500 0 2 0 1 0
37 Wetmore, Carson 54.00 9.00 0-0 1-0 0 0-0 0 0.2 4 4 4 2 1 1 0 0 6 .667 0 0 0 0 0
Totals 8.03 1.90 18-28 188-46 3 2 6 362.0 477 373 323 209 262 93 8 45 1488 .321 49 82 7 29 10
Opponents 6.25 1.75 28-18 160-46 5 0 7 367.0 435 293 255 209 355 91 14 30 1471 .296 40 46 2 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mason, Tyler 106 105 1 0 1.000 1 0 0 0 0
7 Mulhern, JJ 46 45 1 0 1.000 1 0 0 0 0
24 Marshall, Major 35 34 1 0 1.000 0 6 0 0 0
29 Seigla, Deiondre 12 12 0 0 1.000 0 0 0 0 0
27 Smith, Brayden 5 1 4 0 1.000 1 2 0 0 0
38 Weeks, Brayden 5 2 3 0 1.000 1 4 2 0 0
40 Courtney, Connor 4 2 2 0 1.000 0 3 1 0 0
21 Liverman, Carter 3 1 2 0 1.000 0 6 1 0 0
49 Tischler, Kaleb 2 1 1 0 1.000 0 6 2 0 0
5 Blasco, Ben 2 2 0 0 1.000 0 0 0 0 0
20 Mecke, Nathan 1 0 1 0 1.000 0 1 0 0 0
45 Bagley, Jackson 1 0 1 0 1.000 0 1 1 0 0
35 Papathanasiou, Niko 320 299 17 4 .988 25 0 0 0 0
11 Kim, Colin 70 68 1 1 .986 0 0 0 0 0
39 Graham, Matthew 53 47 5 1 .981 0 13 3 5 0
33 Pancione, Garrett 221 188 28 5 .977 1 43 22 18 0
4 Carlson, Hunter 44 40 3 1 .977 1 5 8 0 0
18 Singleton, Jayden 27 26 0 1 .963 0 0 0 0 0
8 Kemmerer, CJ 179 65 103 11 .939 21 0 0 0 0
6 Dickinson, Smith 97 40 51 6 .938 12 0 0 0 0
3 Tyree, JJ 105 42 55 8 .924 13 0 0 0 0
15 Elliott, Eli 70 23 41 6 .914 2 0 0 0 0
47 Silver, Elijah 10 9 0 1 .900 1 0 0 0 0
23 Miller, Gage 45 19 21 5 .889 3 0 0 0 0
2 Penn, Jai 9 2 6 1 .889 0 15 3 0 0
19 Short, Campbell 14 1 11 2 .857 0 5 1 0 0
28 Mays, Joshua 6 5 0 1 .833 2 0 0 0 0
10 Wright, Matt 5 1 3 1 .800 0 0 0 0 0
41 Thacker, Gray 5 3 1 1 .800 1 0 0 0 0
44 Fisher, Drew 5 0 4 1 .800 0 2 1 0 0
36 Sawyer, Garrett 13 2 8 3 .769 0 2 2 0 0
14 Luck, Ben 0 0 0 0 .000 0 0 0 0 0
17 Winters, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Smith, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Stone, Gavin 0 0 0 0 .000 0 1 1 0 0
32 Rider, Anderson 0 0 0 0 .000 0 0 0 0 0
34 Howerton, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Wetmore, Carson 0 0 0 0 .000 0 0 0 0 0
42 Ritchie, Steven 0 0 0 0 .000 0 7 0 0 0
43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
46 Marl, Landon 0 0 0 0 .000 0 0 0 0 0
48 Walters, Jachob 0 0 0 0 .000 0 0 0 0 0
56 56 0 0 0 0 .000 0 0 0 0 0  
9 Bundy, Torin 0 0 0 0 .000 0 2 2 0 0
Totals 1520 1085 375 60 .961 38 124 50 23 0
Opponents 1506 1101 348 57 .962 20 122 34 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Blasco, Ben .500 1.000 4-0 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 1-1
11 Kim, Colin .370 1.020 24-23 81 13 30 5 3 2 21 47 .580 10 0 9 0 .440 0 0 2-2
1 Mason, Tyler .369 .957 31-31 103 31 38 7 2 0 12 49 .476 15 9 24 0 .481 2 2 20-23
33 Pancione, Garrett .356 1.006 29-27 87 13 31 6 0 4 18 49 .563 13 3 9 1 .443 3 0 1-1
35 Papathanasiou, Niko .349 1.004 32-32 106 26 37 10 1 2 19 55 .519 23 5 24 1 .485 0 0 4-5
28 Mays, Joshua .333 .833 3-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0
4 Carlson, Hunter .325 1.034 31-29 80 15 26 7 1 5 26 50 .625 9 3 18 5 .409 1 0 1-2
24 Marshall, Major .313 .868 5-4 16 2 5 0 0 1 4 8 .500 2 0 8 0 .368 1 0 0-0
8 Kemmerer, CJ .286 .712 32-32 112 16 32 1 3 0 16 39 .348 12 3 13 1 .364 2 1 3-4
39 Graham, Matthew .261 .624 12-3 23 3 6 1 0 0 7 7 .304 1 1 4 0 .320 0 0 0-0
7 Mulhern, JJ .255 .670 22-14 51 11 13 1 1 0 2 16 .314 8 0 14 1 .356 0 0 3-3
48 Walters, Jachob .254 .845 23-20 67 14 17 3 0 4 11 32 .478 10 2 23 1 .367 0 0 0-0
15 Elliott, Eli .244 .612 19-11 41 5 10 1 1 0 4 13 .317 3 0 15 0 .295 0 0 0-0
6 Dickinson, Smith .227 .615 25-22 66 8 15 3 0 1 8 21 .318 5 2 19 0 .297 1 5 3-5
17 Winters, Anthony .200 .400 7-0 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
3 Tyree, JJ .185 .527 21-17 54 8 10 1 0 0 4 11 .204 7 4 13 3 .323 0 1 0-0
29 Seigla, Deiondre .167 .564 14-3 18 4 3 2 0 0 1 5 .278 3 0 9 0 .286 0 2 0-0
18 Singleton, Jayden .154 .559 13-8 26 6 4 1 1 0 1 7 .269 3 2 9 1 .290 0 1 1-1
23 Miller, Gage .148 .443 19-18 61 6 9 3 0 0 2 12 .197 7 1 13 1 .246 0 0 0-1
43 Barcroft, Kristian .143 .543 10-0 7 1 1 0 0 0 1 1 .143 3 0 1 0 .400 0 0 0-0
41 Thacker, Gray .125 .250 7-0 8 0 1 0 0 0 2 1 .125 0 0 2 0 .125 0 0 0-0
47 Silver, Elijah .125 .722 7-0 8 1 1 0 0 1 3 4 .500 1 0 6 0 .222 0 0 0-0
34 Howerton, Dylan .000 .167 5-0 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
14 Luck, Ben .000 .250 3-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
30 Smith, Lucas .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
42 Ritchie, Steven .000 .000 9-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .798 32-32 1037 187 293 52 13 20 163 431 .416 139 35 243 15 .382 10 12 39-48
Opponents .328 .936 32-32 1078 285 354 76 4 38 257 552 .512 136 60 171 21 .424 23 7 43-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
46 Marl, Landon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
4 Carlson, Hunter 4.03 1.24 3-2 10-7 2 1-0 0 38.0 32 20 17 15 25 11 0 7 141 .227 3 2 0 2 1
20 Mecke, Nathan 4.50 1.00 0-0 4-0 0 0-0 1 8.0 8 4 4 0 6 1 0 1 32 .250 0 6 0 0 0
19 Short, Campbell 5.19 1.37 1-3 12-3 1 0-0 1 34.2 39 23 20 8 24 12 0 2 134 .291 1 3 2 4 2
49 Tischler, Kaleb 6.57 1.74 0-0 6-0 0 0-0 0 12.1 19 11 9 2 6 1 1 3 54 .352 3 3 0 2 0
21 Liverman, Carter 7.00 1.67 0-0 8-0 0 0-0 0 9.0 13 8 7 2 3 1 0 0 36 .361 1 1 2 3 1
36 Sawyer, Garrett 7.28 2.02 1-4 12-7 0 0-0 0 38.1 52 45 31 25 28 10 0 6 165 .315 8 14 1 2 0
42 Ritchie, Steven 8.31 1.85 2-0 8-1 0 0-0 0 13.0 18 15 12 6 5 3 0 0 56 .321 0 5 1 2 0
2 Penn, Jai 8.55 2.08 0-5 9-8 0 0-0 0 33.2 46 37 32 23 32 11 0 3 143 .322 7 3 0 1 0
10 Wright, Matt 9.53 2.34 0-1 5-4 0 0-0 0 11.1 17 18 12 9 9 4 1 1 49 .347 0 3 0 0 1
38 Weeks, Brayden 10.80 2.20 0-3 6-2 0 0-0 0 10.0 13 13 12 9 8 3 0 3 40 .325 3 4 0 0 1
45 Bagley, Jackson 12.15 2.42 0-0 4-0 0 0-0 0 6.2 13 9 9 2 2 1 1 2 30 .433 1 0 0 1 0
31 Stone, Gavin 12.86 2.29 0-0 6-0 0 0-0 0 7.0 12 10 10 4 3 3 1 1 30 .400 1 3 0 1 0
40 Courtney, Connor 14.29 2.52 0-1 7-0 0 0-0 0 11.1 17 18 18 11 5 3 0 5 46 .370 5 3 0 3 1
27 Smith, Brayden 15.19 3.53 1-3 9-0 0 0-0 0 10.2 32 20 18 4 6 7 0 3 62 .516 2 1 0 1 0
44 Fisher, Drew 17.05 1.97 1-1 6-0 0 0-0 0 6.1 8 12 12 4 5 2 0 0 28 .286 1 6 0 0 0
9 Bundy, Torin 29.70 4.52 0-0 6-0 0 0-0 0 3.1 8 11 11 6 2 1 0 1 17 .471 2 1 0 0 0
32 Rider, Anderson 47.25 6.36 0-0 1-0 0 0-0 0 1.1 3 7 7 4 0 1 0 0 6 .500 0 2 0 1 0
37 Wetmore, Carson 54.00 30.00 0-0 1-0 0 0-0 0 0.2 4 4 4 2 1 1 0 0 6 .667 0 0 0 0 0
Totals 8.59 1.91 9-23 121-32 3 2 2 256.2 354 285 245 136 171 76 4 38 1078 .328 38 60 6 23 7
Opponents 5.48 1.64 23-9 106-32 4 0 6 263.0 293 187 160 139 243 52 13 20 1037 .283 32 35 2 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Mason, Tyler 72 71 1 0 1.000 1 0 0 0 0
39 Graham, Matthew 36 32 4 0 1.000 0 7 2 3 0
7 Mulhern, JJ 35 34 1 0 1.000 1 0 0 0 0
24 Marshall, Major 21 21 0 0 1.000 0 3 0 0 0
29 Seigla, Deiondre 10 10 0 0 1.000 0 0 0 0 0
47 Silver, Elijah 7 7 0 0 1.000 1 0 0 0 0
27 Smith, Brayden 3 0 3 0 1.000 1 1 0 0 0
38 Weeks, Brayden 3 0 3 0 1.000 1 1 0 0 0
40 Courtney, Connor 3 1 2 0 1.000 0 3 1 0 0
21 Liverman, Carter 2 0 2 0 1.000 0 6 0 0 0
5 Blasco, Ben 2 2 0 0 1.000 0 0 0 0 0
20 Mecke, Nathan 1 0 1 0 1.000 0 1 0 0 0
45 Bagley, Jackson 1 0 1 0 1.000 0 0 1 0 0
49 Tischler, Kaleb 1 1 0 0 1.000 0 4 0 0 0
35 Papathanasiou, Niko 249 233 13 3 .988 18 0 0 0 0
11 Kim, Colin 52 51 0 1 .981 0 0 0 0 0
33 Pancione, Garrett 141 122 16 3 .979 1 33 14 11 0
4 Carlson, Hunter 34 32 1 1 .971 0 5 7 0 0
8 Kemmerer, CJ 132 47 77 8 .939 16 0 0 0 0
18 Singleton, Jayden 14 13 0 1 .929 0 0 0 0 0
6 Dickinson, Smith 71 27 38 6 .915 8 0 0 0 0
3 Tyree, JJ 75 33 35 7 .907 7 0 0 0 0
19 Short, Campbell 9 0 8 1 .889 0 2 0 0 0
15 Elliott, Eli 53 14 33 6 .887 2 0 0 0 0
2 Penn, Jai 7 1 5 1 .857 0 15 2 0 0
23 Miller, Gage 30 7 18 5 .833 1 0 0 0 0
28 Mays, Joshua 6 5 0 1 .833 2 0 0 0 0
41 Thacker, Gray 5 3 1 1 .800 1 0 0 0 0
36 Sawyer, Garrett 13 2 8 3 .769 0 2 2 0 0
10 Wright, Matt 4 1 2 1 .750 0 0 0 0 0
44 Fisher, Drew 4 0 3 1 .750 0 1 1 0 0
14 Luck, Ben 0 0 0 0 .000 0 0 0 0 0
17 Winters, Anthony 0 0 0 0 .000 0 0 0 0 0
30 Smith, Lucas 0 0 0 0 .000 0 0 0 0 0
31 Stone, Gavin 0 0 0 0 .000 0 1 1 0 0
32 Rider, Anderson 0 0 0 0 .000 0 0 0 0 0
34 Howerton, Dylan 0 0 0 0 .000 0 0 0 0 0
37 Wetmore, Carson 0 0 0 0 .000 0 0 0 0 0
42 Ritchie, Steven 0 0 0 0 .000 0 0 0 0 0
43 Barcroft, Kristian 0 0 0 0 .000 0 0 0 0 0
46 Marl, Landon 0 0 0 0 .000 0 0 0 0 0
48 Walters, Jachob 0 0 0 0 .000 0 0 0 0 0
9 Bundy, Torin 0 0 0 0 .000 0 1 1 0 0
Totals 1096 770 276 50 .954 61 86 32 14 0
Opponents 1089 789 258 42 .961 53 78 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at Concord L 1-2 44 1 10 1 2 0 0 1 0 1 0 1 0 1 0 15 34 11 1 .227
2/8/2026 at Concord W 3-2 28 3 7 3 2 0 0 3 0 1 1 0 1 0 1 8 20 4 0 .250
2/13/2026 at Erskine L 5-6 36 5 7 3 1 0 1 4 0 1 0 0 0 0 0 8 28 8 3 .194
2/14/2026 at Erskine L 1-3 26 1 5 0 1 0 0 4 0 2 0 0 1 0 0 11 18 3 1 .192
2/14/2026 at Erskine L 5-9 36 5 13 5 1 1 0 3 0 3 0 1 1 1 1 4 24 9 3 .361
2/20/2026 at Chowan L 9-14 36 9 9 9 4 1 2 4 0 4 1 3 0 0 0 5 24 15 3 .250
2/21/2026 at Chowan L 5-11 28 5 8 5 2 0 0 4 0 2 1 1 0 0 0 10 18 3 1 .286
2/21/2026 at Chowan W 13-7 33 13 12 12 2 0 0 11 0 2 0 4 0 2 0 8 24 10 0 .364
2/24/2026 Emory & Henry W 12-7 39 12 16 11 3 0 0 4 0 4 0 1 1 0 0 8 27 5 0 .410
2/27/2026 Belmont Abbey L 1-12 29 1 4 1 1 1 0 2 0 0 1 0 0 0 0 16 27 11 6 .138
2/28/2026 Belmont Abbey L 1-4 23 1 7 1 2 0 0 2 0 0 1 0 0 0 0 5 21 10 1 .304
2/28/2026 Belmont Abbey W 10-9 37 10 13 8 2 0 0 8 1 1 0 0 4 1 0 11 27 10 4 .351
3/4/2026 at Virginia-Wise W 5-4 28 5 7 4 3 0 1 9 0 6 0 0 2 1 0 11 24 5 0 .250
3/4/2026 at Virginia-Wise W 6-5 26 6 5 6 1 0 2 7 0 1 0 0 0 0 0 7 21 7 0 .192
3/6/2026 at Young Harris L 2-21 32 2 6 2 0 0 0 4 0 0 0 1 0 0 1 9 24 10 0 .188
3/6/2026 at Young Harris L 3-12 24 3 5 3 1 0 0 4 0 2 0 1 0 0 0 5 18 8 0 .208
3/7/2026 at Young Harris L 6-17 36 6 10 6 1 0 1 4 0 0 0 1 0 0 1 10 24 10 1 .278
3/9/2026 Mitchell L 11-13 39 11 15 8 8 0 2 7 0 0 3 0 0 0 0 11 27 14 4 .385
3/10/2026 at Emory & Henry W 22-6 39 22 20 22 7 0 2 9 0 3 1 2 0 2 0 8 21 7 1 .513
3/13/2026 Barton W 13-0 37 13 14 9 4 0 4 9 0 4 0 3 0 0 0 6 27 8 2 .378
3/14/2026 Barton W 12-3 26 12 9 12 3 0 1 9 0 1 0 0 0 0 0 1 21 5 0 .346
3/14/2026 Barton W 9-8 39 9 10 7 1 0 0 9 0 2 0 3 1 1 1 9 30 11 2 .256
3/20/2026 Shorter W 18-8 43 18 19 16 4 0 3 10 0 3 0 2 0 1 1 9 27 5 1 .442
3/21/2026 Shorter W 6-2 27 6 12 5 0 2 0 1 0 1 0 0 1 0 1 4 21 4 3 .444
3/21/2026 Shorter L 6-10 34 6 7 6 3 1 0 10 0 0 0 0 0 0 0 7 27 11 2 .206
3/27/2026 North Greenville L 3-5 37 3 9 2 0 1 0 2 0 0 1 1 1 0 0 13 30 7 0 .243
3/28/2026 North Greenville L 1-11 25 1 5 1 0 0 0 1 0 0 0 1 0 0 1 10 21 6 0 .200
3/28/2026 North Greenville L 4-7 33 4 8 4 4 0 0 4 0 0 0 0 0 0 0 9 27 7 2 .242
3/31/2026 Virginia-Wise W 9-4 25 9 9 9 0 0 1 4 0 0 2 2 0 0 0 3 21 3 0 .360
3/31/2026 Virginia-Wise W 9-4 30 9 11 9 4 0 0 4 0 3 0 0 0 0 0 3 21 4 0 .367
4/3/2026 at King (Tenn.) L 6-14 35 6 8 4 0 1 0 3 0 4 1 1 0 1 0 9 24 12 2 .229
4/3/2026 at King (Tenn.) W 2-0 25 2 6 1 1 1 0 1 0 1 1 0 0 1 0 6 21 11 0 .240
4/4/2026 at King (Tenn.) L 4-8 32 4 7 4 1 1 0 4 0 1 0 3 2 1 0 4 24 13 1 .219
4/7/2026 Bluefield St. W 7-5 22 7 10 7 2 0 2 7 0 1 1 1 1 1 0 5 21 7 0 .455
4/7/2026 Bluefield St. L 8-10 34 8 12 7 2 1 0 7 0 1 0 0 0 1 0 7 21 4 1 .353
4/10/2026 at Francis Marion L 3-9 35 3 9 3 1 1 1 3 0 0 0 2 0 0 1 6 24 12 5 .257
4/11/2026 at Francis Marion L 3-4 27 3 7 3 1 0 0 3 0 1 1 1 0 0 0 10 18 8 0 .259
4/11/2026 at Francis Marion L 2-3 33 2 7 2 1 0 0 1 0 0 0 2 0 0 1 5 25 7 0 .212
4/17/2026 Emmanuel (Ga.) W 10-5 37 10 14 8 3 0 3 2 0 2 0 2 0 0 1 5 27 8 1 .378
4/18/2026 Emmanuel (Ga.) L 10-12 33 10 14 10 1 0 0 6 0 1 1 1 0 1 2 4 24 7 1 .424
4/18/2026 Emmanuel (Ga.) L 3-28 34 3 7 3 2 0 1 2 0 0 0 0 0 0 0 12 27 9 3 .206
4/21/2026 at Lenoir-Rhyne L 1-12 25 1 4 1 2 0 0 2 0 0 0 1 0 0 0 9 18 8 2 .160
4/24/2026 Mount Olive L 7-11 38 7 11 5 3 2 2 4 0 1 0 0 1 0 1 6 27 12 1 .289
4/25/2026 Mount Olive L 4-12 31 4 11 3 1 0 1 1 0 0 0 1 0 0 2 6 21 6 1 .355
4/27/2026 at Bluefield State W 9-7 30 9 11 9 3 0 0 2 0 1 0 2 0 3 0 8 21 12 1 .367
4/27/2026 at Bluefield State L 3-7 25 3 5 3 0 0 0 4 0 0 0 1 0 0 0 9 18 8 0 .200
Total 293-373 1471 293 435 263 91 14 30 209 1 61 17 46 17 19 16 355 1085 375 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at Concord L 1-2 11.1 6 2 2 9 10 0 1 0 1 0 2 1 0 1 0 1.59
2/8/2026 at Concord W 3-2 7.0 4 2 2 3 7 0 0 1 0 0 4 0 1 1 0 2.57
2/13/2026 at Erskine L 5-6 9.1 8 6 3 7 9 3 0 0 1 0 2 0 1 2 0 2.89
2/14/2026 at Erskine L 1-3 6.0 7 3 3 1 7 0 0 1 0 0 2 0 1 3 0 4.50
2/14/2026 at Erskine L 5-9 8.0 13 9 6 2 7 5 0 0 2 0 2 0 1 4 0 6.75
2/20/2026 at Chowan L 9-14 8.0 15 14 10 2 4 4 0 1 1 0 3 0 1 5 0 11.25
2/21/2026 at Chowan L 5-11 6.0 9 11 10 8 10 4 0 0 1 0 1 0 1 6 0 15.00
2/21/2026 at Chowan W 13-7 8.0 7 7 7 7 6 1 1 0 1 2 1 0 2 6 0 7.88
2/24/2026 Emory & Henry W 12-7 9.0 14 7 7 4 7 4 0 0 1 0 1 0 3 6 0 7.00
2/27/2026 Belmont Abbey L 1-12 9.0 12 12 9 5 5 3 0 2 1 0 3 0 3 7 0 9.00
2/28/2026 Belmont Abbey L 1-4 7.0 8 4 4 0 1 2 0 1 0 0 1 0 3 8 0 5.14
2/28/2026 Belmont Abbey W 10-9 9.0 11 9 6 4 8 6 0 0 0 0 3 0 4 8 0 6.00
3/4/2026 at Virginia-Wise W 5-4 8.0 6 4 4 7 5 0 0 2 0 0 0 0 5 8 0 4.50
3/4/2026 at Virginia-Wise W 6-5 7.0 8 5 5 5 8 3 0 0 1 0 4 0 6 8 0 6.43
3/6/2026 at Young Harris L 2-21 8.0 22 21 21 4 3 2 1 6 3 0 3 0 6 9 0 23.63
3/6/2026 at Young Harris L 3-12 6.0 12 12 12 7 3 1 1 2 4 0 0 0 6 10 0 18.00
3/7/2026 at Young Harris L 6-17 8.0 17 17 16 4 2 3 0 4 2 0 4 0 6 11 0 18.00
3/9/2026 Mitchell L 11-13 9.0 11 13 8 9 7 2 0 2 3 1 1 0 6 12 0 8.00
3/10/2026 at Emory & Henry W 22-6 7.0 10 6 4 4 9 3 0 0 0 0 1 0 7 12 0 5.14
3/13/2026 Barton W 13-0 9.0 5 0 0 2 9 0 0 0 2 0 3 0 8 12 0 0.00
3/14/2026 Barton W 12-3 7.0 8 3 3 8 4 1 0 0 1 0 1 0 9 12 0 3.86
3/14/2026 Barton W 9-8 10.0 16 8 7 2 6 3 0 1 0 0 1 0 10 12 0 6.30
